Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_49780
|
Name |
|
Replicon | chromosome |
Genomic location | 4427833 - 4428240 (- strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 2 transposon mutants in orthologs |
RefSeq | YP_792137.1 |
GI | 116049061 |
Entrez | 4380097 |
INSDC | ABJ10297.1 |
NCBI Locus Tag | PA14_49780 |
UniParc | UPI00000C5263 |
UniProtKB Acc | Q02IU9 |
UniProtKB ID | Q02IU9_PSEAB |
UniRef100 | UniRef100_Q9I4K6 |
UniRef50 | UniRef50_Q9I4K6 |
UniRef90 | UniRef90_Q9I4K6 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
fosfomycin resistance protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -0.87 |
Kyte-Doolittle Hydrophobicity Value | -0.219 |
Molecular Weight (kDa) | 15.1 |
Isoelectric Point (pI) | 6.67 |
Individual Mappings | |
Additional evidence for subcellular localization |
Identified using the Resistance Gene Identifier (RGI)
Model Name | Definition | Accession | Model Type (?) | SNP | Cutoff | Bit Score | Percent Identity | CARD Version |
FosA | An enzyme that confers resistance to fosfomycin in Serratia marcescens by breaking the epoxide ring of the molecule. It depends on the cofactors Manganese (II) and Potassium and uses Glutathione (GSH) as the nucleophilic molecule. In Pseudomonas aeruginosa, FosA catalyzes the conjugation of glutathione to carbon-1 of fosfomycin, rendering it ineffective as an antibacterial drug. [PMID:15075406, PMID:15741169] | ARO:3000149 | protein homolog model | Perfect | 283.1 | 100.0 | 3.2.5 |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
1LQP | TRANSFERASE | 05/11/02 | CRYSTAL STRUCTURE OF THE FOSFOMYCIN RESISTANCE PROTEIN (FOSA) CONTAINING BOUND SUBSTRATE | Pseudomonas aeruginosa | 1.19 | X-RAY DIFFRACTION | 100.0 |
1NNR | TRANSFERASE | 01/14/03 | Crystal structure of a probable fosfomycin resistance protein (PA1129) from Pseudomonas aeruginosa with sulfate present in the active site | Pseudomonas aeruginosa | 2.25 | X-RAY DIFFRACTION | 100.0 |
1NKI | TRANSFERASE | 01/03/03 | CRYSTAL STRUCTURE OF THE FOSFOMYCIN RESISTANCE PROTEIN A (FOSA) CONTAINING BOUND PHOSPHONOFORMATE | Pseudomonas aeruginosa | 0.95 | X-RAY DIFFRACTION | 100.0 |
1LQO | TRANSFERASE | 05/11/02 | Crystal Strutcure of the Fosfomycin Resistance Protein A (FosA) Containing Bound Thallium Cations | Pseudomonas aeruginosa | 2 | X-RAY DIFFRACTION | 100.0 |
1LQK | TRANSFERASE | 05/10/02 | High Resolution Structure of Fosfomycin Resistance Protein A (FosA) | Pseudomonas aeruginosa | 1.35 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 84 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001089 (344 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_49780
Search term: fosfomycin resistance protein
|