Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0323
|
Name |
|
Replicon | chromosome |
Genomic location | 363278 - 364321 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249014.1 |
GI | 15595520 |
Affymetrix | PA0323_at |
Entrez | 878380 |
GenBank | AAG03712.1 |
INSDC | AAG03712.1 |
NCBI Locus Tag | PA0323 |
protein_id(GenBank) | gb|AAG03712.1|AE004470_6|gnl|PseudoCAP|PA0323 |
TIGR | NTL03PA00324 |
UniParc | UPI00000C5006 |
UniProtKB Acc | Q9I6G8 |
UniProtKB ID | Q9I6G8_PSEAE |
UniRef100 | UniRef100_W0YMQ9 |
UniRef50 | UniRef50_A0A0A0D9F1 |
UniRef90 | UniRef90_W0YMQ9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable binding protein component of ABC transporter
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -0.61 |
Kyte-Doolittle Hydrophobicity Value | -0.324 |
Molecular Weight (kDa) | 38.9 |
Isoelectric Point (pI) | 6.80 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 297 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000202 (420 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0323
|