Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0370
|
Name |
Synonym: yhhF |
Replicon | chromosome |
Genomic location | 413933 - 414529 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249061.1 |
GI | 15595567 |
Affymetrix | PA0370_at |
Entrez | 882281 |
GenBank | AAG03759.1 |
INSDC | AAG03759.1 |
NCBI Locus Tag | PA0370 |
protein_id(GenBank) | gb|AAG03759.1|AE004475_1|gnl|PseudoCAP|PA0370 |
TIGR | NTL03PA00371 |
UniParc | UPI00000C502E |
UniProtKB Acc | Q9I6C4 |
UniProtKB ID | Q9I6C4_PSEAE |
UniRef100 | UniRef100_Q9I6C4 |
UniRef50 | UniRef50_I2B463 |
UniRef90 | UniRef90_A0A080VDQ5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
conserved hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 4.13 |
Kyte-Doolittle Hydrophobicity Value | -0.333 |
Molecular Weight (kDa) | 21.7 |
Isoelectric Point (pI) | 9.19 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 563 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000361 (535 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0370
|