Strain |
Pseudomonas aeruginosa UCBPP-PA14 - Assembly GCF_000014625.1
GCF_000014625.1|latest |
Locus Tag |
PA14_01030
|
Name |
hcp1
|
Replicon | chromosome |
Genomic location | 101003 - 101491 (+ strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 4 transposon mutants in orthologs |
Comment | Hcp Secretion Island-I-encoded type VI secretion system (H1-T6SS) |
RefSeq | YP_788242.1 |
GI | 116053805 |
Entrez | 4383503 |
INSDC | ABJ15041.1 |
NCBI Locus Tag | PA14_01030 |
UniParc | UPI00000C4F26 |
UniProtKB Acc | Q02UZ4 |
UniProtKB ID | Q02UZ4_PSEAB |
UniRef100 | UniRef100_Q9I747 |
UniRef50 | UniRef50_Q9I747 |
UniRef90 | UniRef90_Q9I747 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
Hcp1
|
Synonyms |
hypothetical protein |
Evidence for Translation | |
Charge (pH 7) | -0.32 |
Kyte-Doolittle Hydrophobicity Value | -0.415 |
Molecular Weight (kDa) | 17.4 |
Isoelectric Point (pI) | 6.80 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
7O42 | MEMBRANE PROTEIN | 04/04/21 | TrwK/VirB4unbound trimer of dimers complex (with Hcp1) from the R388 type IV secretion system determined by cryo-EM. | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); Salmonella dublin | 4.1 | ELECTRON MICROSCOPY | 98.1 |
4KSR | PROTEIN TRANSPORT | 05/17/13 | Crystal Structure of the Vibrio cholerae ATPase GspE Hexamer | Pseudomonas aeruginosa; Vibrio cholerae O1 | 4.2 | X-RAY DIFFRACTION | 100.0 |
1Y12 | structural genomics, unknown function | 11/16/04 | Structure of a hemolysin-coregulated protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 1.95 | X-RAY DIFFRACTION | 100.0 |
6AP1 | TRANSPORT PROTEIN | 08/16/17 | Vps4p-Vta1p complex with peptide binding to the central pore of Vps4p | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); Saccharomyces cerevisiae (strain ATCC 204508 / S288c); SYNTHETIC CONSTRUCT | 0 | ELECTRON MICROSCOPY | 99.4 |
4KSS | PROTEIN TRANSPORT | 05/17/13 | Crystal Structure of Vibrio cholerae ATPase GspsE Hexamer | Pseudomonas aeruginosa; Vibrio cholerae O1 | 7.58 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 75 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000084 (770 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_01030
Search term: hcp1
Search term: Hcp1
|
RsmA and AmrZ orchestrate the assembly of all three type VI secretion systems in Pseudomonas aeruginosa.
Allsopp LP, Wood TE, Howard SA, Maggiorelli F, Nolan LM, Wettstadt S, Filloux A.
Proc Natl Acad Sci U S A. 2017 Jul 18;114(29):7707-7712.
PubMed ID: 28673999
|