Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_01830
|
Name |
|
Replicon | chromosome |
Genomic location | 167065 - 168015 (+ strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 6 transposon mutants in orthologs |
RefSeq | YP_788306.1 |
GI | 116053869 |
EC Number | 3.5.4.4 |
Entrez | 4383548 |
INSDC | ABJ15105.1 |
NCBI Locus Tag | PA14_01830 |
UniParc | UPI0000396C5C |
UniProtKB Acc | Q02UT0 |
UniProtKB ID | ADE_PSEAB |
UniRef100 | UniRef100_Q02UT0 |
UniRef50 | UniRef50_A6UXT7 |
UniRef90 | UniRef90_A6UXT7 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
adenosine deaminase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -15.43 |
Kyte-Doolittle Hydrophobicity Value | -0.272 |
Molecular Weight (kDa) | 36.1 |
Isoelectric Point (pI) | 4.80 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
3PAN | HYDROLASE | 10/19/10 | The crystal structure of adenosine deaminase with hypoxanthine bound from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.627 | X-RAY DIFFRACTION | 99.4 |
3PAO | HYDROLASE | 10/19/10 | The crystal structure of adenosine deaminase with adenine bound from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.493 | X-RAY DIFFRACTION | 99.4 |
3PBM | HYDROLASE | 10/20/10 | The crystal structure of adenosine deaminase in complex with chloropurine from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.591 | X-RAY DIFFRACTION | 99.4 |
3OU8 | HYDROLASE | 09/14/10 | The crystal structure of adenosine deaminase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.51 | X-RAY DIFFRACTION | 99.4 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 254 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000146 (532 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_01830
Search term: adenosine deaminase
|
Ensembl
110, assembly
GRCh38.p14
|
adenosine deaminase [Source:HGNC Symbol;Acc:HGNC:186]
E-value:
5.8e-22
Percent Identity:
23.9
|