Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_49900
|
Name |
|
Replicon | chromosome |
Genomic location | 4436710 - 4437216 (+ strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 3 transposon mutants in orthologs |
RefSeq | YP_792148.1 |
GI | 116049050 |
Entrez | 4380086 |
INSDC | ABJ10286.1 |
NCBI Locus Tag | PA14_49900 |
UniParc | UPI0000E44B5D |
UniProtKB Acc | Q02IT8 |
UniProtKB ID | Q02IT8_PSEAB |
UniRef100 | UniRef100_Z2DH47 |
UniRef50 | UniRef50_A6V969 |
UniRef90 | UniRef90_A6V969 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 0.69 |
Kyte-Doolittle Hydrophobicity Value | -0.321 |
Molecular Weight (kDa) | 18.4 |
Isoelectric Point (pI) | 7.61 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5Y61 | SIGNALING PROTEIN | 08/10/17 | YfiB-YfiR complexed with GMP | Pseudomonas aeruginosa | 2.99 | X-RAY DIFFRACTION | 98.5 |
5EAZ | MEMBRANE PROTEIN | 10/17/15 | crystal form I of YfiB belonging to space groups P21 | Pseudomonas aeruginosa PAO1 | 2.151 | X-RAY DIFFRACTION | 99.3 |
4ZHW | SIGNALING PROTEIN | 04/27/15 | Crystal structure of a bacterial signalling protein (N-terminal truncation) | Pseudomonas aeruginosa PAO1 | 1.391 | X-RAY DIFFRACTION | 99.4 |
6IKJ | SIGNALING PROTEIN | 10/16/18 | Crystal structure of YfiB(F48S) | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 1.76 | X-RAY DIFFRACTION | 98.8 |
6IKI | SIGNALING PROTEIN | 10/16/18 | Crystal structure of YfiB(W55L) | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.204 | X-RAY DIFFRACTION | 98.8 |
6IKK | SIGNALING PROTEIN | 10/16/18 | Crystal structure of YfiB(L43P) in complex with YfiR | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.19 | X-RAY DIFFRACTION | 98.8 |
5EB0 | MEMBRANE PROTEIN | 10/17/15 | crystal form II of YfiB belonging to P41 | Pseudomonas aeruginosa PAO1 | 2.8 | X-RAY DIFFRACTION | 99.3 |
4ZHY | TRANSCRIPTION/SIGNALING PROTEIN | 04/27/15 | Crystal structure of a bacterial signalling complex | Pseudomonas aeruginosa PAO1 | 1.969 | X-RAY DIFFRACTION | 97.6 |
4ZHV | SIGNALING PROTEIN | 04/27/15 | Crystal structure of a bacterial signalling protein | Pseudomonas aeruginosa PAO1 | 1.585 | X-RAY DIFFRACTION | 99.4 |
5EB1 | MEMBRANE PROTEIN/TRANSCRIPTION | 10/17/15 | the YfiB-YfiR complex | Pseudomonas aeruginosa PAO1 | 1.8 | X-RAY DIFFRACTION | 98.5 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 406 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001079 (445 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_49900
|