Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0030
|
Name |
cosX
|
Replicon | chromosome |
Genomic location | 32060 - 32983 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
Comment | Choline-O-sulfate (COS)-specific binding protein, interacting with CbcVW to import COS, which will be hydrolyzed into choline |
Comment | Choline-O-sulfate (COS)-specific binding protein, interacting with CbcVW to import COS, which will be hydrolyzed into choline |
RefSeq | NP_248720.1 |
GI | 15595228 |
Affymetrix | PA0030_at |
Entrez | 880659 |
GenBank | AAG03420.1 |
INSDC | AAG03420.1 |
NCBI Locus Tag | PA0030 |
protein_id(GenBank) | gb|AAG03420.1|AE004442_7|gnl|PseudoCAP|PA0030 |
TIGR | NTL03PA00031 |
UniParc | UPI00000C4EF4 |
UniProtKB Acc | Q9I7A0 |
UniProtKB ID | Q9I7A0_PSEAE |
UniRef100 | UniRef100_Q9I7A0 |
UniRef50 | UniRef50_D5AQ73 |
UniRef90 | UniRef90_Q9I7A0 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
CosX
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 1.11 |
Kyte-Doolittle Hydrophobicity Value | -0.255 |
Molecular Weight (kDa) | 33.9 |
Isoelectric Point (pI) | 7.55 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 131 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000030 (491 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0030
Search term: cosX
Search term: CosX
|
The widespread plant-colonizing bacterial species Pseudomonas syringae detects and exploits an extracellular pool of choline in hosts.
Chen C, Li S, McKeever DR, Beattie GA
Plant J 2013 Sep;75(6):891-902
PubMed ID: 23763788
|