Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0085
|
Name |
hcp1
|
Replicon | chromosome |
Genomic location | 103350 - 103838 (+ strand) |
Transposon Mutants | 3 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_248775.1 |
GI | 15595283 |
Affymetrix | PA0085_at |
DNASU | PaCD00006037 |
Entrez | 879446 |
GenBank | AAG03475.1 |
INSDC | AAG03475.1 |
NCBI Locus Tag | PA0085 |
protein_id(GenBank) | gb|AAG03475.1|AE004447_8|gnl|PseudoCAP|PA0085 |
TIGR | NTL03PA00086 |
UniParc | UPI00000C4F26 |
UniProtKB Acc | Q9I747 |
UniProtKB ID | HCP1_PSEAE |
UniRef100 | UniRef100_Q9I747 |
UniRef50 | UniRef50_Q9I747 |
UniRef90 | UniRef90_Q9I747 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
Hcp1
|
Synonyms | |
Evidence for Translation |
Detected by MALDI-TOF/TOF (PMID:19333994).
Detected by two-dimensional gel electrophoresis, mass spectral analysis and protein mass mapping (PMID:21863142).
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -0.32 |
Kyte-Doolittle Hydrophobicity Value | -0.415 |
Molecular Weight (kDa) | 17.4 |
Isoelectric Point (pI) | 6.80 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6AP1 | TRANSPORT PROTEIN | 08/16/17 | Vps4p-Vta1p complex with peptide binding to the central pore of Vps4p | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); Saccharomyces cerevisiae (strain ATCC 204508 / S288c); SYNTHETIC CONSTRUCT | 3.2 | ELECTRON MICROSCOPY | 99.4 |
4KSR | PROTEIN TRANSPORT | 05/17/13 | Crystal Structure of the Vibrio cholerae ATPase GspE Hexamer | Pseudomonas aeruginosa; Vibrio cholerae O1 | 4.2 | X-RAY DIFFRACTION | 100.0 |
1Y12 | structural genomics, unknown function | 11/16/04 | Structure of a hemolysin-coregulated protein from Pseudomonas aeruginosa | Pseudomonas aeruginosa PAO1 | 1.95 | X-RAY DIFFRACTION | 100.0 |
4KSS | PROTEIN TRANSPORT | 05/17/13 | Crystal Structure of Vibrio cholerae ATPase GspsE Hexamer | Pseudomonas aeruginosa; Vibrio cholerae O1 | 7.58 | X-RAY DIFFRACTION | 100.0 |
7O42 | MEMBRANE PROTEIN | 04/04/21 | TrwK/VirB4unbound trimer of dimers complex (with Hcp1) from the R388 type IV secretion system determined by cryo-EM. | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1); Salmonella dublin | 4.1 | ELECTRON MICROSCOPY | 98.1 |
Source 1 | |
Database | VFDB : VF0334 |
Category | Hcp secretion island-1 encoded type VI secretion system (H-T6SS) |
Evidence |
ECO:0000305
curator inference used in manual assertion
|
Host Organism | |
Notes | |
Reference | 16763151 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 75 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000084 (750 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0085
Search term: hcp1
Search term: Hcp1
|
A virulence locus of Pseudomonas aeruginosa encodes a protein secretion apparatus.
Mougous JD, Cuff ME, Raunser S, Shen A, Zhou M, Gifford CA, Goodman AL, Joachimiak G, Ordoñez CL, Lory S, Walz T, Joachimiak A, Mekalanos JJ
Science 2006 Jun 9;312(5779):1526-30
PubMed ID: 16763151
|
A type VI secretion system of Pseudomonas aeruginosa targets a toxin to bacteria.
Hood RD, Singh P, Hsu F, Güvener T, Carl MA, Trinidad RR, Silverman JM, Ohlson BB, Hicks KG, Plemel RL, Li M, Schwarz S, Wang WY, Merz AJ, Goodlett DR, Mougous JD
Cell Host Microbe 2010 Jan 21;7(1):25-37
PubMed ID: 20114026
|
Analysis of the periplasmic proteome of Pseudomonas aeruginosa, a metabolically versatile opportunistic pathogen.
Imperi F, Ciccosanti F, Perdomo AB, Tiburzi F, Mancone C, Alonzi T, Ascenzi P, Piacentini M, Visca P, Fimia GM
Proteomics 2009 Apr;9(7):1901-15
PubMed ID: 19333994
|
Comparisons of Two Proteomic Analyses of Non-Mucoid and Mucoid Pseudomonas aeruginosa Clinical Isolates from a Cystic Fibrosis Patient.
Rao J, Damron FH, Basler M, Digiandomenico A, Sherman NE, Fox JW, Mekalanos JJ, Goldberg JB
Front Microbiol 2011;2:162
PubMed ID: 21863142
|