Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0135
|
Name |
|
Replicon | chromosome |
Genomic location | 153696 - 153836 (+ strand) |
Transposon Mutants | 1 transposon mutants in PAO1 |
RefSeq | NP_248825.1 |
GI | 15595333 |
Affymetrix | PA0135_at |
DNASU | PaCD00006059 |
Entrez | 879398 |
GenBank | AAG03525.1 |
INSDC | AAG03525.1 |
NCBI Locus Tag | PA0135 |
protein_id(GenBank) | gb|AAG03525.1|AE004451_6|gnl|PseudoCAP|PA0135 |
TIGR | NTL03PA00136 |
UniParc | UPI00000C4F57 |
UniProtKB Acc | Q9I6Z7 |
UniProtKB ID | Q9I6Z7_PSEAE |
UniRef100 | UniRef100_Q9I6Z7 |
UniRef50 | UniRef50_Q9I6Z7 |
UniRef90 | UniRef90_Q9I6Z7 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 1.39 |
Kyte-Doolittle Hydrophobicity Value | -0.628 |
Molecular Weight (kDa) | 4.8 |
Isoelectric Point (pI) | 7.78 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Pathogenic
Found only in pathogenic strains
Hits to this gene were found in one genus
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000133 (169 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0135
|