Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0174
|
Name |
|
Replicon | chromosome |
Genomic location | 198080 - 198682 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_248864.1 |
GI | 15595372 |
Affymetrix | PA0174_at |
DNASU | PaCD00006076 |
Entrez | 877836 |
GenBank | AAG03564.1 |
INSDC | AAG03564.1 |
NCBI Locus Tag | PA0174 |
protein_id(GenBank) | gb|AAG03564.1|AE004455_5|gnl|PseudoCAP|PA0174 |
TIGR | NTL03PA00175 |
UniParc | UPI00000C4F7D |
UniProtKB Acc | Q9I6V8 |
UniProtKB ID | Q9I6V8_PSEAE |
UniRef100 | UniRef100_A0A0C7CU85 |
UniRef50 | UniRef50_Q8EF62 |
UniRef90 | UniRef90_Q02UQ4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
conserved hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 2.38 |
Kyte-Doolittle Hydrophobicity Value | -0.098 |
Molecular Weight (kDa) | 22.2 |
Isoelectric Point (pI) | 8.45 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 227 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000172 (311 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0174
|
Analysis of a chemotaxis operon in Rhizobium meliloti.
Greck M, Platzer J, Sourjik V, Schmitt R
Mol Microbiol 1995 Mar;15(6):989-1000
PubMed ID: 7623670
|