Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0239
|
Name |
|
Replicon | chromosome |
Genomic location | 269669 - 270547 (+ strand) |
Transposon Mutants | 4 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 2 transposon mutants in orthologs |
RefSeq | NP_248930.1 |
GI | 15595436 |
Affymetrix | PA0239_at |
DNASU | PaCD00006107 |
Entrez | 882051 |
GenBank | AAG03628.1 |
INSDC | AAG03628.1 |
NCBI Locus Tag | PA0239 |
protein_id(GenBank) | gb|AAG03628.1|AE004462_1|gnl|PseudoCAP|PA0239 |
TIGR | NTL03PA00240 |
UniParc | UPI00000C4FB6 |
UniProtKB Acc | Q9I6P9 |
UniProtKB ID | Q9I6P9_PSEAE |
UniRef100 | UniRef100_Q9I6P9 |
UniRef50 | UniRef50_Q9I6P9 |
UniRef90 | UniRef90_Q9I6P9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 12.27 |
Kyte-Doolittle Hydrophobicity Value | 0.961 |
Molecular Weight (kDa) | 31.3 |
Isoelectric Point (pI) | 10.58 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 211 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000238 (828 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0239
|