Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1110
|
Name |
|
Replicon | chromosome |
Genomic location | 1202094 - 1202804 (- strand) |
Transposon Mutants | 4 transposon mutants in PAO1 |
RefSeq | NP_249801.1 |
GI | 15596307 |
Affymetrix | PA1110_at |
DNASU | PaCD00006511 |
Entrez | 879317 |
GenBank | AAG04499.1 |
INSDC | AAG04499.1 |
NCBI Locus Tag | PA1110 |
protein_id(GenBank) | gb|AAG04499.1|AE004541_4|gnl|PseudoCAP|PA1110 |
TIGR | NTL03PA01111 |
UniParc | UPI00000C5251 |
UniProtKB Acc | Q9I4M5 |
UniProtKB ID | Q9I4M5_PSEAE |
UniRef100 | UniRef100_Q9I4M5 |
UniRef50 | UniRef50_G8QC68 |
UniRef90 | UniRef90_A0A022P377 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 3.60 |
Kyte-Doolittle Hydrophobicity Value | -0.356 |
Molecular Weight (kDa) | 26.8 |
Isoelectric Point (pI) | 8.49 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 461 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001070 (526 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1110
|