Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1132
|
Name |
|
Replicon | chromosome |
Genomic location | 1224641 - 1225330 (+ strand) |
Transposon Mutants | 3 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249823.1 |
GI | 15596329 |
Affymetrix | PA1132_at |
DNASU | PaCD00006520 |
Entrez | 879186 |
GenBank | AAG04521.1 |
INSDC | AAG04521.1 |
NCBI Locus Tag | PA1132 |
protein_id(GenBank) | gb|AAG04521.1|AE004543_5|gnl|PseudoCAP|PA1132 |
TIGR | NTL03PA01133 |
UniParc | UPI00000C5266 |
UniProtKB Acc | Q9I4K3 |
UniProtKB ID | Q9I4K3_PSEAE |
UniRef100 | UniRef100_Q9I4K3 |
UniRef50 | UniRef50_Q9I4K3 |
UniRef90 | UniRef90_Q9I4K3 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 6.83 |
Kyte-Doolittle Hydrophobicity Value | -0.697 |
Molecular Weight (kDa) | 26.1 |
Isoelectric Point (pI) | 9.19 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in one genus
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001092 (298 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1132
|