Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1133
|
Name |
|
Replicon | chromosome |
Genomic location | 1225340 - 1225690 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
RefSeq | NP_249824.1 |
GI | 15596330 |
Affymetrix | PA1133_at |
DNASU | PaCD00006521 |
Entrez | 878232 |
GenBank | AAG04522.1 |
INSDC | AAG04522.1 |
NCBI Locus Tag | PA1133 |
protein_id(GenBank) | gb|AAG04522.1|AE004543_6|gnl|PseudoCAP|PA1133 |
TIGR | NTL03PA01134 |
UniParc | UPI00000C5267 |
UniProtKB Acc | Q9I4K2 |
UniProtKB ID | Q9I4K2_PSEAE |
UniRef100 | UniRef100_Q9I4K2 |
UniRef50 | UniRef50_Q9I4K2 |
UniRef90 | UniRef90_Q9I4K2 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 3.65 |
Kyte-Doolittle Hydrophobicity Value | -0.254 |
Molecular Weight (kDa) | 13.5 |
Isoelectric Point (pI) | 9.48 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 5 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001093 (310 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1133
|