Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1152
|
Name |
|
Replicon | chromosome |
Genomic location | 1246444 - 1246788 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
RefSeq | NP_249843 |
GI | 15596349 |
Affymetrix | PA1152_at |
DNASU | PaCD00006528 |
GenBank | AAG04541.1 |
protein_id(GenBank) | gb|AAG04541.1|AE004545_4|gnl|PseudoCAP|PA1152 |
TIGR | NTL03PA01153 |
UniProtKB Acc | Q9I4I5 |
UniProtKB ID | Q9I4I5_PSEAE |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 4.62 |
Kyte-Doolittle Hydrophobicity Value | -0.529 |
Molecular Weight (kDa) | 13.6 |
Isoelectric Point (pI) | 9.19 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 7 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001111 (90 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1152
|