Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1160
|
Name |
|
Replicon | chromosome |
Genomic location | 1258087 - 1258470 (- strand) |
Transposon Mutants | 1 transposon mutants in PAO1 |
RefSeq | NP_249851.1 |
GI | 15596357 |
Affymetrix | PA1160_at |
DNASU | PaCD00006533 |
Entrez | 879610 |
GenBank | AAG04549.1 |
INSDC | AAG04549.1 |
NCBI Locus Tag | PA1160 |
protein_id(GenBank) | gb|AAG04549.1|AE004546_4|gnl|PseudoCAP|PA1160 |
TIGR | NTL03PA01161 |
UniParc | UPI00000C527E |
UniProtKB Acc | Q9I4H7 |
UniProtKB ID | Q9I4H7_PSEAE |
UniRef100 | UniRef100_Q9I4H7 |
UniRef50 | UniRef50_F3JB17 |
UniRef90 | UniRef90_Q9I4H7 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -8.92 |
Kyte-Doolittle Hydrophobicity Value | -0.479 |
Molecular Weight (kDa) | 14.0 |
Isoelectric Point (pI) | 4.56 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 10 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001119 (536 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1160
|