Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1182
|
Name |
|
Replicon | chromosome |
Genomic location | 1283176 - 1284177 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249873.1 |
GI | 15596379 |
Affymetrix | PA1182_at |
Entrez | 878277 |
GenBank | AAG04571.1 |
INSDC | AAG04571.1 |
NCBI Locus Tag | PA1182 |
protein_id(GenBank) | gb|AAG04571.1|AE004548_5|gnl|PseudoCAP|PA1182 |
TIGR | NTL03PA01183 |
UniParc | UPI00000C5293 |
UniProtKB Acc | Q9I4F6 |
UniProtKB ID | Q9I4F6_PSEAE |
UniRef100 | UniRef100_W1MMK3 |
UniRef50 | UniRef50_Q4K877 |
UniRef90 | UniRef90_A6V916 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable transcriptional regulator
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 7.46 |
Kyte-Doolittle Hydrophobicity Value | -0.421 |
Molecular Weight (kDa) | 38.4 |
Isoelectric Point (pI) | 8.74 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 215 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001140 (924 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1182
Search term: probable transcriptional regulator
|