Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1192
|
Name |
Synonym: ydaO |
Replicon | chromosome |
Genomic location | 1293267 - 1294091 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_249883.1 |
GI | 15596389 |
Affymetrix | PA1192_at |
DNASU | PaCD00006551 |
Entrez | 883085 |
GenBank | AAG04581.1 |
INSDC | AAG04581.1 |
NCBI Locus Tag | PA1192 |
protein_id(GenBank) | gb|AAG04581.1|AE004549_8|gnl|PseudoCAP|PA1192 |
TIGR | NTL03PA01193 |
UniParc | UPI00000C529C |
UniProtKB Acc | Q9I4E6 |
UniProtKB ID | TTCA_PSEAE |
UniRef100 | UniRef100_B7UWY4 |
UniRef50 | UniRef50_A9L1D4 |
UniRef90 | UniRef90_B7UWY4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
conserved hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -1.22 |
Kyte-Doolittle Hydrophobicity Value | -0.240 |
Molecular Weight (kDa) | 31.3 |
Isoelectric Point (pI) | 6.52 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 409 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001150 (540 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1192
|