Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1237
|
Name |
|
Replicon | chromosome |
Genomic location | 1337931 - 1339082 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 4 transposon mutants in orthologs |
RefSeq | NP_249928.1 |
GI | 15596434 |
Affymetrix | PA1237_at |
Entrez | 881184 |
GenBank | AAG04626.1 |
INSDC | AAG04626.1 |
NCBI Locus Tag | PA1237 |
protein_id(GenBank) | gb|AAG04626.1|AE004553_3|gnl|PseudoCAP|PA1237 |
TIGR | NTL03PA01238 |
UniParc | UPI00000C52C6 |
UniProtKB Acc | Q9I4A1 |
UniProtKB ID | Q9I4A1_PSEAE |
UniRef100 | UniRef100_K1DGV7 |
UniRef50 | UniRef50_G7H9L7 |
UniRef90 | UniRef90_U8MXH5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
probable multidrug resistance efflux pump
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 5.99 |
Kyte-Doolittle Hydrophobicity Value | -0.520 |
Molecular Weight (kDa) | 42.6 |
Isoelectric Point (pI) | 10.07 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 367 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001189 (1245 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1237
Search term: probable multidrug resistance efflux pump
|