Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA3169
|
Name |
|
Replicon | chromosome |
Genomic location | 3559435 - 3560511 (- strand) |
Transposon Mutants | 4 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
Comment | Gene association from reference. Biochemical evidence for pathway. Listed in NCBI as 5-methylthioribulose-1-phosphate isomerase. |
RefSeq | NP_251859.1 |
GI | 15598365 |
Affymetrix | PA3169_at |
DNASU | PaCD00007395 |
Entrez | 882801 |
GenBank | AAG06557.1 |
INSDC | AAG06557.1 |
NCBI Locus Tag | PA3169 |
protein_id(GenBank) | gb|AAG06557.1|AE004741_2|gnl|PseudoCAP|PA3169 |
TIGR | NTL03PA03169 |
UniParc | UPI00000C5933 |
UniProtKB Acc | Q9HZ65 |
UniProtKB ID | MTNA_PSEAE |
UniRef100 | UniRef100_B7V9J7 |
UniRef50 | UniRef50_Q4ZQ92 |
UniRef90 | UniRef90_A6V2Q6 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
5-methylthioribose-1-phosphate isomerase MtnA
|
Synonyms |
probable initiation factor 2 subunit (class 3) |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -10.08 |
Kyte-Doolittle Hydrophobicity Value | -0.163 |
Molecular Weight (kDa) | 39.4 |
Isoelectric Point (pI) | 5.09 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 357 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG002446 (534 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA3169
Search term: 5-methylthioribose-1-phosphate isomerase MtnA
|
Ensembl
110, assembly
GRCh38.p14
|
methylthioribose-1-phosphate isomerase 1 [Source:HGNC Symbol;Acc:HGNC:28469]
E-value:
7.0e-64
Percent Identity:
44.0
|