Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_48450
|
Name |
|
Replicon | chromosome |
Genomic location | 4306779 - 4307897 (- strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
RefSeq | YP_792022.1 |
GI | 116049176 |
Entrez | 4380172 |
INSDC | ABJ10412.1 |
NCBI Locus Tag | PA14_48450 |
UniParc | UPI000045D0E7 |
UniProtKB Acc | Q02J64 |
UniProtKB ID | Q02J64_PSEAB |
UniRef100 | UniRef100_S0ILY0 |
UniRef50 | UniRef50_S6ADA5 |
UniRef90 | UniRef90_Z2DFV9 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptidyl-arginine deiminase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -3.77 |
Kyte-Doolittle Hydrophobicity Value | -0.249 |
Molecular Weight (kDa) | 40.5 |
Isoelectric Point (pI) | 6.35 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 220 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG014929 (117 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_48450
Search term: peptidyl-arginine deiminase
|