Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_48490
|
Name |
|
Replicon | chromosome |
Genomic location | 4309921 - 4310961 (- strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
RefSeq | YP_792025.1 |
GI | 116049173 |
Entrez | 4380169 |
INSDC | ABJ10409.1 |
NCBI Locus Tag | PA14_48490 |
UniParc | UPI0000E44B49 |
UniProtKB Acc | Q02J61 |
UniProtKB ID | Q02J61_PSEAB |
UniRef100 | UniRef100_S0IJZ5 |
UniRef50 | UniRef50_S6BDI1 |
UniRef90 | UniRef90_S0IJZ5 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptidylarginine deiminase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -16.31 |
Kyte-Doolittle Hydrophobicity Value | 0.030 |
Molecular Weight (kDa) | 37.2 |
Isoelectric Point (pI) | 4.55 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 221 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG014932 (120 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_48490
Search term: peptidylarginine deiminase
|