Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_49870
|
Name |
|
Replicon | chromosome |
Genomic location | 4434110 - 4434649 (- strand) |
Transposon Mutants | 1 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 3 transposon mutants in orthologs |
RefSeq | YP_792145.1 |
GI | 116049053 |
EC Number | 3.5.1.88 |
Entrez | 4380089 |
INSDC | ABJ10289.1 |
NCBI Locus Tag | PA14_49870 |
UniParc | UPI00003965F5 |
UniProtKB Acc | Q02IU1 |
UniProtKB ID | Q02IU1_PSEAB |
UniRef100 | UniRef100_Q02IU1 |
UniRef50 | UniRef50_Q8PGV2 |
UniRef90 | UniRef90_A6V966 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
peptide deformylase
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | -10.62 |
Kyte-Doolittle Hydrophobicity Value | -0.263 |
Molecular Weight (kDa) | 20.1 |
Isoelectric Point (pI) | 4.61 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
6JFN | HYDROLASE | 02/11/19 | K4U bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.04 | X-RAY DIFFRACTION | 100.0 |
6JFD | HYDROLASE | 02/08/19 | K1U bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.4 | X-RAY DIFFRACTION | 100.0 |
6JFF | HYDROLASE | 02/08/19 | K3U bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.1 | X-RAY DIFFRACTION | 100.0 |
6JFA | HYDROLASE | 02/08/19 | Met-Ala-Ser bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa; SYNTHETIC CONSTRUCT | 1.93 | X-RAY DIFFRACTION | 100.0 |
6JF9 | HYDROLASE | 02/08/19 | Apo crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 1.7 | X-RAY DIFFRACTION | 100.0 |
6JFC | HYDROLASE | 02/08/19 | Actinonin bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.04 | X-RAY DIFFRACTION | 100.0 |
6JFE | HYDROLASE | 02/08/19 | K2U bound crystal structure of class I type b peptide deformylase from Pseudomonas aeruginosa | Pseudomonas aeruginosa | 2.1 | X-RAY DIFFRACTION | 100.0 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 586 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001082 (483 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_49870
Search term: peptide deformylase
|