Strain |
Pseudomonas aeruginosa UCBPP-PA14 (Lee et al., 2006)
GCF_000014625.1|latest |
Locus Tag |
PA14_49880
|
Name |
|
Replicon | chromosome |
Genomic location | 4434859 - 4435431 (+ strand) |
Transposon Mutants | 2 transposon mutants in UCBPP-PA14 |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | YP_792146.1 |
GI | 116049052 |
Entrez | 4380088 |
INSDC | ABJ10288.1 |
NCBI Locus Tag | PA14_49880 |
UniParc | UPI0000E44B5C |
UniProtKB Acc | Q02IU0 |
UniProtKB ID | Q02IU0_PSEAB |
UniRef100 | UniRef100_Q02IU0 |
UniRef50 | UniRef50_W0YNF8 |
UniRef90 | UniRef90_W0YNF8 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 3.77 |
Kyte-Doolittle Hydrophobicity Value | 0.035 |
Molecular Weight (kDa) | 20.6 |
Isoelectric Point (pI) | 8.38 |
Individual Mappings | |
Additional evidence for subcellular localization |
Accession | Header | Accession Date | Compound | Source | Resolution | Method | Percent Identity |
5Y61 | SIGNALING PROTEIN | 08/10/17 | YfiB-YfiR complexed with GMP | Pseudomonas aeruginosa | 2.99 | X-RAY DIFFRACTION | 98.1 |
4ZHU | TRANSCRIPTION | 04/27/15 | Crystal structure of a bacterial repressor protein | Pseudomonas aeruginosa PAO1 | 2.3968 | X-RAY DIFFRACTION | 98.9 |
6IKK | SIGNALING PROTEIN | 10/16/18 | Crystal structure of YfiB(L43P) in complex with YfiR | Pseudomonas aeruginosa (strain ATCC 15692 / DSM 22644 / CIP 104116 / JCM 14847 / LMG 12228 / 1C / PRS 101 / PAO1) | 2.19 | X-RAY DIFFRACTION | 98.9 |
5Y62 | SIGNALING PROTEIN | 08/10/17 | YfiR complexed with GMP | Pseudomonas aeruginosa | 3 | X-RAY DIFFRACTION | 98.1 |
4XJY | SIGNALING PROTEIN | 01/09/15 | Periplasmic repressor protein YfiR | Pseudomonas aeruginosa PAO1 | 1.8 | X-RAY DIFFRACTION | 98.7 |
4YN7 | TRANSCRIPTION | 03/09/15 | Non-oxidized YfiR | Pseudomonas aeruginosa PAO1 | 2.6 | X-RAY DIFFRACTION | 98.1 |
5EB3 | TRANSCRIPTION | 10/17/15 | VB6-bound protein | Pseudomonas aeruginosa PAO1 | 2.4 | X-RAY DIFFRACTION | 98.1 |
4YNA | TRANSCRIPTION | 03/09/15 | Oxidized YfiR | Pseudomonas aeruginosa PAO1 | 3.2 | X-RAY DIFFRACTION | 98.1 |
5EB1 | MEMBRANE PROTEIN/TRANSCRIPTION | 10/17/15 | the YfiB-YfiR complex | Pseudomonas aeruginosa PAO1 | 1.8 | X-RAY DIFFRACTION | 98.1 |
4ZHY | TRANSCRIPTION/SIGNALING PROTEIN | 04/27/15 | Crystal structure of a bacterial signalling complex | Pseudomonas aeruginosa PAO1 | 1.969 | X-RAY DIFFRACTION | 98.4 |
5EB2 | TRANSCRIPTION | 10/17/15 | Trp-bound YfiR | Pseudomonas aeruginosa PAO1 | 2.709 | X-RAY DIFFRACTION | 98.1 |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 39 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001081 (444 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA14_49880
|