Strain |
Pseudomonas aeruginosa PAO1 (Reference)
GCF_000006765.1|latest |
Locus Tag |
PA0047
|
Name |
|
Replicon | chromosome |
Genomic location | 61879 - 62388 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
RefSeq | NP_248737.1 |
GI | 15595245 |
Affymetrix | PA0047_at |
DNASU | PaCD00006021 |
Entrez | 877928 |
GenBank | AAG03437.1 |
INSDC | AAG03437.1 |
NCBI Locus Tag | PA0047 |
protein_id(GenBank) | gb|AAG03437.1|AE004444_6|gnl|PseudoCAP|PA0047 |
TIGR | NTL03PA00048 |
UniParc | UPI00000C4F01 |
UniProtKB Acc | Q9I785 |
UniProtKB ID | Q9I785_PSEAE |
UniRef100 | UniRef100_Q9I785 |
UniRef50 | UniRef50_Q9I785 |
UniRef90 | UniRef90_Q9I785 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -1.78 |
Kyte-Doolittle Hydrophobicity Value | 0.085 |
Molecular Weight (kDa) | 17.5 |
Isoelectric Point (pI) | 5.08 |
Individual Mappings | |
Additional evidence for subcellular localization |
Available for P. aeruginosa PAO1.
View predicted 3D structure in AlphaFold DB |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 50 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000047 (389 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0047
|