Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0339
|
Name |
|
Replicon | chromosome |
Genomic location | 382037 - 382792 (- strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
Transposon Mutants in orthologs | 2 transposon mutants in orthologs |
RefSeq | NP_249030.1 |
GI | 15595536 |
Affymetrix | PA0339_at |
DNASU | PaCD00006149 |
Entrez | 882266 |
GenBank | AAG03728.1 |
INSDC | AAG03728.1 |
NCBI Locus Tag | PA0339 |
protein_id(GenBank) | gb|AAG03728.1|AE004471_11|gnl|PseudoCAP|PA0339 |
TIGR | NTL03PA00340 |
UniParc | UPI00000C5014 |
UniProtKB Acc | Q9I6F4 |
UniProtKB ID | Q9I6F4_PSEAE |
UniRef100 | UniRef100_Q9I6F4 |
UniRef50 | UniRef50_Q9I6F4 |
UniRef90 | UniRef90_Q9I6F4 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | -0.83 |
Kyte-Doolittle Hydrophobicity Value | -0.014 |
Molecular Weight (kDa) | 26.5 |
Isoelectric Point (pI) | 6.68 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 121 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000331 (508 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0339
|
Ensembl
110, assembly
GRCh38.p14
|
transport and golgi organization 2 homolog [Source:HGNC Symbol;Acc:HGNC:25439]
E-value:
8.4e-32
Percent Identity:
36.7
|