Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1193
|
Name |
|
Replicon | chromosome |
Genomic location | 1294138 - 1294809 (+ strand) |
Transposon Mutants | 2 transposon mutants in PAO1 |
RefSeq | NP_249884.1 |
GI | 15596390 |
Affymetrix | PA1193_at |
DNASU | PaCD00006552 |
Entrez | 879469 |
GenBank | AAG04582.1 |
INSDC | AAG04582.1 |
NCBI Locus Tag | PA1193 |
protein_id(GenBank) | gb|AAG04582.1|AE004549_9|gnl|PseudoCAP|PA1193 |
TIGR | NTL03PA01194 |
UniParc | UPI00000C529D |
UniProtKB Acc | Q9I4E5 |
UniProtKB ID | Q9I4E5_PSEAE |
UniRef100 | UniRef100_Q9I4E5 |
UniRef50 | UniRef50_I2BML3 |
UniRef90 | UniRef90_A0A022P0V7 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 4.38 |
Kyte-Doolittle Hydrophobicity Value | -0.226 |
Molecular Weight (kDa) | 25.3 |
Isoelectric Point (pI) | 9.12 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 230 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001151 (538 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1193
|