Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA0014
|
Name |
|
Replicon | chromosome |
Genomic location | 16335 - 16607 (- strand) |
Transposon Mutants in orthologs | 1 transposon mutants in orthologs |
RefSeq | NP_248704.1 |
GI | 15595212 |
Affymetrix | PA0014_at |
Entrez | 879294 |
GenBank | AAG03404.1 |
INSDC | AAG03404.1 |
NCBI Locus Tag | PA0014 |
protein_id(GenBank) | gb|AAG03404.1|AE004441_5|gnl|PseudoCAP|PA0014 |
TIGR | NTL03PA00015 |
UniParc | UPI00000C4EE9 |
UniProtKB Acc | Q9I7B2 |
UniProtKB ID | Q9I7B2_PSEAE |
UniRef100 | UniRef100_Q9I7B2 |
UniRef50 | UniRef50_Q9I7B2 |
UniRef90 | UniRef90_Q9I7B2 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation | |
Charge (pH 7) | 0.94 |
Kyte-Doolittle Hydrophobicity Value | 0.004 |
Molecular Weight (kDa) | 10.0 |
Isoelectric Point (pI) | 7.84 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in one genus
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG000014 (292 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA0014
|