Pseudomonas aeruginosa UCBPP-PA14, PA14_15930

Cytoplasmic
Cytoplasmic Membrane
Periplasmic
Outer Membrane
Extracellular
Unknown
View in JBrowse

Gene Ontology

Ontology Accession Term GO Evidence Evidence Ontology (ECO) Code Reference Comments
Molecular Function GO:0050660 flavin adenine dinucleotide binding
ISM
Inferred from Sequence Model
Term mapped from: InterPro:SSF56176
ECO:0000259
match to InterPro signature evidence used in automatic assertion

Functional Classifications Manually Assigned by PseudoCAP

Transport of small molecules Other UCBPP-PA14 genes in this class
Membrane proteins Other UCBPP-PA14 genes in this class

Functional Predictions from Interpro

Analysis Accession Description Interpro Accession Interpro Description Amino Acid Start Amino Acid Stop E-value
Pfam PF03471 Transporter associated domain IPR005170 Transporter-associated domain 341 414 5.9E-15
Pfam PF00571 CBS domain IPR000644 CBS domain 216 261 3.9E-4
SMART SM01091 CorC_HlyC_2 IPR005170 Transporter-associated domain 340 418 3.4E-18
SUPERFAMILY SSF54631 CBS-domain pair IPR046342 CBS domain superfamily 192 328 1.17E-28
CDD cd04590 CBS_pair_CorC_HlyC_assoc IPR044751 Ion transporter-like, CBS domain 203 322 8.10117E-45
Pfam PF01595 Cyclin M transmembrane N-terminal domain IPR002550 CNNM, transmembrane domain 12 166 1.6E-39
Gene3D G3DSA:3.30.465.10 - IPR016169 FAD-binding, type PCMH, subdomain 2 341 415 3.2E-14
FunFam G3DSA:3.30.465.10:FF:000010 DUF21 domain-containing protein - - 338 415 1.3E-31
SUPERFAMILY SSF56176 FAD-binding/transporter-associated domain-like IPR036318 FAD-binding, type PCMH-like superfamily 337 418 4.91E-18
SMART SM00116 cbs_1 IPR000644 CBS domain 213 262 7.2
Pfam PF00571 CBS domain IPR000644 CBS domain 277 325 2.2E-7
SMART SM00116 cbs_1 IPR000644 CBS domain 277 325 1.2
Gene3D G3DSA:3.10.580.10 - IPR046342 CBS domain superfamily 186 340 1.3E-46
PANTHER PTHR22777 HEMOLYSIN-RELATED - - 11 415 1.4E-92

Search for additional functional domains at the NCBI CDD database website. Go to this protein's amino acid sequence and follow the link.