Strain |
Pseudomonas aeruginosa PAO1 (Stover et al., 2000)
GCF_000006765.1|latest |
Locus Tag |
PA1117
|
Name |
|
Replicon | chromosome |
Genomic location | 1211407 - 1211781 (- strand) |
Transposon Mutants | 1 transposon mutants in PAO1 |
RefSeq | NP_249808.1 |
GI | 15596314 |
Affymetrix | PA1117_at |
DNASU | PaCD00006514 |
Entrez | 880044 |
GenBank | AAG04506.1 |
INSDC | AAG04506.1 |
NCBI Locus Tag | PA1117 |
protein_id(GenBank) | gb|AAG04506.1|AE004542_2|gnl|PseudoCAP|PA1117 |
TIGR | NTL03PA01118 |
UniParc | UPI00000C5258 |
UniProtKB Acc | Q9I4L8 |
UniProtKB ID | Q9I4L8_PSEAE |
UniRef100 | UniRef100_W0YM50 |
UniRef50 | UniRef50_W0YM50 |
UniRef90 | UniRef90_W0YM50 |
Feature Type | CDS |
Coding Frame | 1 |
Product Name |
hypothetical protein
|
Synonyms | |
Evidence for Translation |
Identified using nanoflow high-pressure liquid chromatography (HPLC) in conjunction with microelectrospray ionization on LTQ XL mass spectrometer (PMID:24291602).
|
Charge (pH 7) | 5.23 |
Kyte-Doolittle Hydrophobicity Value | -0.235 |
Molecular Weight (kDa) | 13.6 |
Isoelectric Point (pI) | 10.68 |
Individual Mappings | |
Additional evidence for subcellular localization |
Results |
Common
Found in both pathogen and nonpathogenic strains
Hits to this gene were found in 2 genera
|
Pseudomonas Ortholog Database | View orthologs at Pseudomonas Ortholog Database |
Pseudomonas Ortholog Group |
POG001077 (418 members) |
Putative Inparalogs | None Found |
STRING database | Search for predicted protein-protein interactions using:
Search term: PA1117
|